İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 15 | 10 | 3 | 2 | 19 | 33 | BGBGM | |
| 2 | Manchester City | 15 | 10 | 1 | 4 | 19 | 31 | GMGGG | |
| 3 | Aston Villa | 15 | 9 | 3 | 3 | 7 | 30 | GGGGG | |
| 4 | Chelsea | 15 | 7 | 4 | 4 | 10 | 25 | GGBMB | |
| 5 | Everton | 15 | 7 | 3 | 5 | 1 | 24 | GGMGG | |
| 6 | Crystal Palace | 14 | 6 | 5 | 3 | 7 | 23 | GBGMG | |
| 7 | Sunderland | 15 | 6 | 5 | 4 | 1 | 23 | BMGBM | |
| 8 | Liverpool | 15 | 7 | 2 | 6 | 0 | 23 | MMGBB | |
| 9 | Tottenham | 15 | 6 | 4 | 5 | 7 | 22 | BMMBG | |
| 10 | Brighton | 14 | 6 | 4 | 4 | 4 | 22 | GBGGM | |
| 11 | Newcastle | 15 | 6 | 4 | 5 | 2 | 22 | MGGBG | |
| 12 | Manchester United | 14 | 6 | 4 | 4 | 1 | 22 | BBMGB | |
| 13 | Bournemouth | 15 | 5 | 5 | 5 | -3 | 20 | MBMMB | |
| 14 | Brentford | 15 | 6 | 1 | 8 | -3 | 19 | GMGMM | |
| 15 | Fulham | 14 | 5 | 2 | 7 | -3 | 17 | GMGGM | |
| 16 | Leeds | 15 | 4 | 3 | 8 | -10 | 15 | MMMGB | |
| 17 | Nottingham Forest | 15 | 4 | 3 | 8 | -11 | 15 | GGMGM | |
| 18 | West Ham | 14 | 3 | 3 | 8 | -12 | 12 | GGBMB | |
| 19 | Burnley | 15 | 3 | 1 | 11 | -14 | 10 | MMMMM | |
| 20 | Wolves | 14 | 0 | 2 | 12 | -22 | 2 | MMMMM |
Premier League Fikstür
Dün
Aston Villa
2-1
Villa Park, Birmingham
Newcastle
2-1
St. James' Park, Newcastle
Bournemouth
0-0
Vitality Stadium, Bournemouth
Everton
3-0
Hill Dickinson Stadium, Liverpool
Tottenham
2-0
Tottenham Hotspur Stadium, London
Manchester City
3-0
Etihad Stadium, Manchester
Leeds
3-3
Elland Road, Leeds
Bugün
Brighton
17:00
Amex Stadium, Brighton
Fulham
19:30
Craven Cottage, London
8 Aralık, Pazartesi
Wolves
23:00
Molineux Stadium, Wolverhampton